Beginning in June, 2005, one thousand wooden toy tops
(koma) will be thrown into the strong ocean current known as Kuroshio, from the western shore of Yonaguni Island-the Southwestern
Island in Japan. In total, ten-thousand toy tops will be released into the Kuroshio every two months over
a period of 18 months.
The objective of this research is to track which locations the toy tops have washed
up onshore. In each release, the drifting buoy using the Inmarsat satellite will also be used
to collect useful information on the toy tops' location, water temperature, etc.
We will learn about the movements of the drifters into the Kuroshio and the seasonal
and climatic changes of the ocean currents of the Kuroshio over time. As you see in
the picture below, the Kuroshio (the Black Stream) is one of the biggest ocean currents
in the Pacific. One part of the Kuroshio goes into the Sea of Japan and becomes the
Tsushima Warm Current. Thus, many of the toy tops will probably be found on the coastal
areas of Japan facing the Pacific, as well as the costal areas facing the Sea of Japan.
Also, the ocean currents will carry the rest of the drifters to islands and other lands around
the Pacific.
Some researchers have noted that the first settlers in North America arrived by crossing
over the land-bridge now known as the Bering Strait. A bridge of ice was believed to have
connected the Bering Strait between Asia and North America during the last Ice Age.
However, recent research has found that those ancient revelers
may have moved by sea. Indigenous people of the Japanese Jomon period may have crossed the Pacific by riding the
Kuroshio. In fact, potteries similar to those of
Jomon were found in Ecuador, which made some archaeologists think that some of them might have immigrated there.
Researching the places of the stranded toy tops will possibly help us find some clues about
ancient navigation. This experiment can be helpful in terms of ocean pollution as well.
Instructions on the toy tops are written in various languages
such as Japanese, English, Korean, Russian and Spanish.
If you find a toy top (koma), please contact address below.
NIRAI KANAI Group
1-3-12-403 Shinjuku Shinjuku-ku Tokyo Japan
Tel: 81-3-3341-6852 Fax: 81-3-3225-9494
E-Mail addresses:
NIRAI KANAI Office ocean@nirai-kanai.org
Mr.Masakatsu Gondo koma@gondo.com
Dr.Curtis C.Ebbessmeyer curtisebbesmeyer@comcast.net
No. | Date of found | Place of found | Map | Memo. |
---|---|---|---|---|
1 |
2005/06/23 | East coast of Kume-Island Okinawa Japan | map1 | |
2 |
2005/06/24 | East coast of Kume-Island Okinawa Japan | map1 | |
3 | 2005/07/03 | Coast of Kume-Island Okinawa Japan | map1 | |
4 | 2005/07/03 | Coast of Kume-Island Okinawa Japan | map1 | |
5 | 2005/07/04 | Coast of Kerama-Island Okinawa Japan | map1 | |
6 | 2005/06/26 | Ara-hama Kume-Island Okinawa Japan | map1 | |
7 | 2005/07/03 | Chinen Okinawa Japan | map1 | |
8 | 2005/06/29 | Ama-beach Zamami-Island Okinawa Japan | map1 | |
9 | 2005/07/06 | Near Awase-Tsuusintai Okinawa Japan | map1 | |
10 | 2005/07/08 | Near Senaga-Island Okinawa Japan | map1 | |
11 | 2005/07/07 | Between Itomankiyamisaki and Arasaki Okinawa Japan | map1 | |
12 | 2005/06/24 | South Beach of Yoron-Island Kagoshima Japan | map1 | |
13 | 2005/07/17 | Southeast Beach of Ie-Island Okinawa Japan | map1 | Found by Companion boat of Sabani experimental voyage |
14 | 2005/07/10 | 21c baseball-beach Miyasato Nago-shi Okinawa | map1 | |
15 | 2005/07/10 | Beach near fish-farm Ie-Island Okinawa | map1 | |
16 | 2005/07/14 | White beach Yokatsu-peninsula Uruma-shi Okinawa | map1 | |
17 | 2005/08/02 | Osoto-Oshima-kaigan Sukumo Oshima-gun Kagoshima | map1 | |
18 | 2005/08/02 | Osoto-Oshima-kaigan Sukumo Oshima-gun Kagoshima | map1 | |
19 | 2005/08/02 | Beach behind Kitanakagusuku highschool kitanakagusuku-mura Okinawa | map1 | |
20 | 2005/08/23 | Chatancho Okinawa | map1 | |
21 | 2005/09/03 | Kitahama Kin-misaki Kincho Okinawa | map1 | |
22 | 2005/10/31 | Sumiyoshi-beach Okinoerabu-island Kagoshima | map1 | |
23 | 2005/10/16 | Oha-island Kumejimacho Okinawa | map1 | |
24 | 2005/11/5 | Okutake-island Kerama Okinawa | map1 | |
25 | 2006/03/10 | Shinajiri-beach Kumejima-cho Okinawa | map1 |
No. | Date of found | Place of found | Map | Memo. |
---|---|---|---|---|
1 | 2005/08/12 | Ubahama-beach of Yonaguni Island | map2 | Found by Yukiko Hisano |
2 | 2005/08/12 | Ubahama-beach of Yonaguni Island | map2 | Found by Yukiko Hisano |
3 | 2005/08/13 | Hikawahama-beach of Yonaguni Island | map2 | Found by Yukiko Hisano |
4 | 2005/08/14 | Ubahama-beach of Yonaguni Island | map2 | Found by Yukiko Hisano |
5 | 2005/08/14 | Ubahama-beach of Yonaguni Island | map2 | Found by Yukiko Hisano |
6 | 2005/08/14 | Ubahama-beach of Yonaguni Island | map2 | Found by Yukiko Hisano |
7 | 2005/08/14 | Ubahama-beach of Yonaguni Island | map2 | Found by Yukiko Hisano |
8 | 2005/08/14 | Near Hikawahamasuiro South-beach of Yonaguni Island | map2 | Found by Yukiko Hisano |
9 | 2005/08/15 | Ubahama-beach of Yonaguni Island | map2 | Found by Yukiko Hisano |
10 | 2005/08/15 | Ubahama-beach of Yonaguni Island | map2 | Found by Yukiko Hisano |
11 | 2005/08/26 | Amitori-bay East-beach of Iriomote Island Okinawa | map2 | |
12 | 2005/08/15 | Beach behind the Ebiyoushokujou Yonaguni Island Okinawa | map2 | Found by Yukiko Hisano |
13 | 2005/09/14 | Shirahama-kaisuiyokujou Oriuzako Miyazaki-shi | map2 | |
14 | 2005/09/03 | Iwaya-beach Hirayama Minamitanecho Kumage-gun Kagoshima | map2 | |
15 | 2005/10/?? | Nobeoka-shi Miyazaki | map2 | |
16 | 2005/11/29 | Wasurenaishi-beach Iriomote-island Okinawa | map2 | |
17 |
No. | Date of found | Place of found | Map | Memo. |
---|---|---|---|---|
1 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
2 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
3 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
4 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
5 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
6 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
7 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
8 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
9 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
10 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
11 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
12 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
13 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
14 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
15 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
16 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
17 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
18 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
19 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
20 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
21 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
22 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
23 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
24 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
25 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
26 | 2005/10/17 | Unarisaki Iriomote Island Okinawa | map3 | |
27 | 2005/10/18 | Sukuji Beach Ishigaki Island Okinawa | map3 | |
28 | 2005/10/18 | Yutsun-river Iriomote Island Okinawa | map3 | |
29 |
2005/10/18 |
Yutsun-River Iriomote Island Okinawa | map3 | |
30 | 2005/10/19 | Funaura-port Iriomote Island Okinawa | map3 | |
31 | 2005/10/19 | Funaura-port Iriomote Island Okinawa | map3 | |
32 | 2005/10/19 | Funaura-port Iriomote Island Okinawa | map3 | |
33 | 2005/10/19 | Funaura-port Iriomote Island Okinawa | map3 | |
34 | 2005/10/19 | Funaura-port Iriomote Island Okinawa | map3 | |
35 | 2005/10/19 | Funaura-port Iriomote Island Okinawa | map3 | |
36 | 2005/10/18 | Funaura-port Iriomote Island Okinawa | map3 | |
37 | 2005/10/18 | Funaura-port Iriomote Island Okinawa | map3 | |
38 | 2005/10/18 | Funaura-port Iriomote Island Okinawa | map3 | |
39 | 2005/10/18 | Funaura-port Iriomote Island Okinawa | map3 | |
40 | 2005/10/18 | Funaura-port Iriomote Island Okinawa | map3 | |
41 | 2005/10/18 | Funaura-port Iriomote Island Okinawa | map3 | |
42 | 2005/10/18 | Funaura-port Iriomote Island Okinawa | map3 | |
43 | 2005/10/18 | Funaura-port Iriomote Island Okinawa | map3 | |
44 | 2005/10/19 | Higashikaigan Akashi Ishigaki Okinawa | map3 | |
45 | 2005/10/19 | Higashikaigan Akashi Ishigaki Okinawa | map3 | |
46 | 2005/10/19 | Omija-river Iriomote Island Okinawa | map3 | |
47 | 2005/10/19 | Omija-river Iriomote Island Okinawa | map3 | |
48 | 2005/10/19 | Higashikaigan Akashi Ishigaki Okinawa | map3 | |
49 | 2005/10/19 | Higashikaigan Akashi Ishigaki Okinawa | map3 | |
50 | 2005/10/19 | Higashikaigan Akashi Ishigaki Okinawa | map3 | |
51 | 2005/10/19 | Higashikaigan Akashi Ishigaki Okinawa | map3 | |
52 | 2005/10/18 | Kohamajima-golf course Kohama-island Okinawa | map3 | |
53 | 2005/10/20 | Noharakaigan Iriomote-Island Okinawa | map3 | |
54 | 2005/10/22 | Ibaruma-beach Ishigaki-Island Okinawa | map3 | |
55 | 2005/10/22 | Ibaruma-beach Ishigaki-Island Okinawa | map3 | |
56 | 2005/10/23 | Hirano-beach Ishigaki-Island Okinawa | map3 | |
57 | 2005/10/23 | Hirano-beach Ishigaki-Island Okinawa | map3 | |
58 | 2005/10/23 | Hirano-beach Ishigaki-Island Okinawa | map3 | |
59 | 2005/10/23 | Hirano-beach Ishigaki-Island Okinawa | map3 | |
60 | 2005/10/23 | Inoda-beach Ishigaki-Island Okinawa | map3 | |
61 | 2005/10/23 | Inoda-beach Ishigaki-Island Okinawa | map3 | |
62 | 2005/10/26 | Yoshihara-beach Ishigaki-Island Okinawa | map3 | |
63 | 2005/10/26 | Yoshihara-beach Ishigaki-Island Okinawa | map3 | |
64 | 2005/10/26 | Yoshihara-beach Ishigaki-Island Okinawa | map3 | |
65 | 2005/10/26 | Yoshihara-beach Ishigaki-Island Okinawa | map3 | |
66 | 2005/10/26 | Yoshihara-beach Ishigaki-Island Okinawa | map3 | |
67 | 2005/10/27 | Southeast of Kohama-island Okinawa | map3 | |
68 | 2005/10/27 | Karadakehigashi-beach Shiraho Ishigaki-island Okinawa | map3 | |
69 | 2005/10/27 | Karadakehigashi-beach Shiraho Ishigaki-island Okinawa | map3 | |
70 | 2005/10/27 | Karadakehigashi-beach Shiraho Ishigaki-island Okinawa | map3 | |
71 | 2005/10/27 | Karadakehigashi-beach Shiraho Ishigaki-island Okinawa | map3 | |
72 | 2005/10/27 | Karadakehigashi-beach Shiraho Ishigaki-island Okinawa | map3 | |
73 | 2005/10/27 | Karadakehigashi-beach Shiraho Ishigaki-island Okinawa | map3 | |
74 | 2005/10/27 | Karadakehigashi-beach Shiraho Ishigaki-island Okinawa | map3 | |
75 | 2005/10/27 | Karadakehigashi-beach Shiraho Ishigaki-island Okinawa | map3 | |
76 | 2005/10/27 | Karadakehigashi-beach Shiraho Ishigaki-island Okinawa | map3 | |
77 | 2005/10/28 | Beach on Hoshino Ishigaki-island Okinawa | map3 | |
78 | 2005/10/28 | Beach on Hoshino Ishigaki-island Okinawa | map3 | |
79 | 2005/10/28 | Beach on Hoshino Ishigaki-island Okinawa | map3 | |
80 | 2005/10/28 | Beach on Hoshino Ishigaki-island Okinawa | map3 | |
81 | 2005/10/28 | Funaharahama Hatoma-island Okinawa | map3 | |
82 | 2005/11/04 | Nohara-beach Iriomote-island Okinawa | map3 | |
83 | 2005/11/07 | Nakanohama-beach Iriomote-island Okinawa | map3 | |
84 | 2005/10/30 | Akashihama Ishigaki-island Okinawa | map3 | |
85 | 2005/10/30 | Akashihama Ishigaki-island Okinawa | map3 | |
86 | 2005/10/30 | Akashihama Ishigaki-island Okinawa | map3 | |
87 | 2005/10/30 | Akashihama Ishigaki-island Okinawa | map3 | |
88 | 2005/10/30 | Akashihama Ishigaki-island Okinawa | map3 | |
89 | 2005/10/30 | Akashihama Ishigaki-island Okinawa | map3 | |
90 | 2005/10/30 | Akashihama Ishigaki-island Okinawa | map3 | |
91 | 2005/10/30 | Akashihama Ishigaki-island Okinawa | map3 | |
92 | 2005/10/30 | Akashihama Ishigaki-island Okinawa | map3 | |
93 | 2005/11/13 | Hatorijima Iriomote-island Okinawa | map3 | |
94 | 2005/11/13 | Hatorijima Iriomote-island Okinawa | map3 | |
95 | 2005/11/13 | Hatorijima Iriomote-island Okinawa | map3 | |
96 | 2005/11/13 | Hatorijima Iriomote-island Okinawa | map3 | |
97 | 2005/11/13 | Hatorijima Iriomote-island Okinawa | map3 | |
98 | 2005/11/15 | Funaura-beach Iriomote-island Okinawa | map3 | |
99 | 2005/11/09 | Naiya Uchibanarijima Iriomote Okinawa | map3 | |
100 | 2005/11/17 | Yutsun river Iriomote-island Okinawa | map3 | |
101 | 2005/11/17 | Yutsun river Iriomote-island Okinawa | map3 | |
102 | 2005/11/17 | Honera river Iriomote-island Okinawa | map3 | |
103 | 2005/11/18 | East coast of Hatoma-island Yaeyama-gun Okinawa | map3 | |
104 | 2005/11/18 | East coast of Hatoma-island Yaeyama-gun Okinawa | map3 | |
105 | 2005/11/13 | Hatobanarijima Iriomote-Island Okinawa | map3 | |
106 | 2005/11/13 | Hatobanarijima Iriomote-Island Okinawa | map3 | |
107 | 2005/11/13 | Hatobanarijima Iriomote-Island Okinawa | map3 | |
108 | 2005/11/13 | Hatobanarijima Iriomote-Island Okinawa | map3 | |
109 | 2005/11/13 | Hatobanarijima Iriomote-Island Okinawa | map3 | |
110 | 2005/11/13 | Hatobanarijima Iriomote-Island Okinawa | map3 | |
111 | 2005/11/13 | Hatobanarijima Iriomote-Island Okinawa | map3 | |
112 | 2005/11/13 | Hatobanarijima Iriomote-Island Okinawa | map3 | |
113 | 2005/11/13 | Hatobanarijima Iriomote-Island Okinawa | map3 | |
114 | 2005/11/13 | Hatobanarijima Iriomote-Island Okinawa | map3 | |
115 | 2005/11/24 | Hunaura-river Iriomote-Island Okinawa | map3 | |
116 | 2005/11/25 | Yoshihara-beach Ishigaki-island Okinawa | map3 | |
117 | 2005/11/25 | Yonehara-beach Ishigaki-island Okinawa | map3 | |
118 | 2005/11/25 | Nakama-beach Kikaicho Ojima-gun Kagoshima | map3 | |
119 | 2005/11/24 | Takana-beach Iriomote-island Okinawa | map3 | |
120 | 2005/11/28 | Tamatorisaki-beach Ishigaki-island Okinawa | map3 | |
121 | 2005/12/19 | Anjo-beach Nishinoomote-shi Kagoshima | map3 | |
122 | 2005/12/08 | Kohama-island Okinawa | map3 | |
123 | 2005/12/19 | Southeast-beach Sotobanarijima Iriomote-island Okinawa | map3 | |
124 | 2005/11/23 | North beach on Iwasaki Ishigaki-iland Okinawa | map3 | |
125 | 2005/11/26 | Beach on Hoshino Ishigaki-island Okinawa | map3 | |
126 | 2005/12/15 | North beach on Sakie Ishigaki-island Okinawa | map3 | |
127 | 2005/12/15 | North beach on Sakie Ishigaki-island Okinawa | map3 | |
128 | 2005/12/15 | North beach on Sakie Ishigaki-island Okinawa | map3 | |
129 | 2005/12/20 | Beach on Hoshino Ishigaki-island Okinawa | map3 | |
130 | 2005/12/20 | Amitori bay Iriomote-island Okinawa | map3 | |
131 | 2005/12/20 | Amitori bay Iriomote-island Okinawa | map3 | |
132 | 2005/12/20 | Amitori bay Iriomote-island Okinawa | map3 | |
133 | 2005/12/20 | Amitori bay Iriomote-island Okinawa | map3 | |
134 | 2005/12/02 | Yutsun river Iriomote-island Okinawa | map3 | |
135 | 2008/01/10 | Takana beach Iriomote-island Okinawa | map3 | |
136 | 2006/01/20 | Takara beach Iriomote-island Okinawa | map3 | |
137 | 2006/01/20 | Takara beach Iriomote-island Okinawa | map3 | |
138 | 2006/01/21 | Sonai-beach Iriomote-island Okinawa | map3 | |
139 | 2006/12/09 | Indasaki Iriomote-island Okinawa | map3 | |
140 | 2006/02/28 | Hoshino-beach Ishigaki-island Okinawa | map3 | |
141 | 2006/03/06 | Nishi-geda river Iriomote-island Okinawa | map3 | |
142 | 2006/04/27 | Banari-jima Iriomote-island Okinawa | map3 | |
143 | 2006/05/09 | Amitori bay Iriomote-island Okinawa | map3 | |
144 | 2006/06/01 | Yutsun river Iriomote-island Okinawa | map3 | |
No. | Date of found | Place of found | Map | Memo. |
---|---|---|---|---|
1 |
2005/12/06 | West-beach Yonaguni-island Okinawa | map4 | |
2 |
2005/12/06 | West-beach Yonaguni-island Okinawa | map4 | |
3 | 2005/12/06 | West-beach Yonaguni-island Okinawa | map4 | |
4 | 2005/12/07 | West-beach Yonaguni-island Okinawa | map4 | |
5 | 2005/12/07 | West-beach Yonaguni-island Okinawa | map4 | |
6 | 2005/12/07 | West-beach Yonaguni-island Okinawa | map4 | |
7 | 2005/12/07 | West-beach Yonaguni-island Okinawa | map4 | |
8 | 2005/12/13 | West-beach Yonaguni-island Okinawa | map4 | |
9 | 2005/12/21 | West-beach Yonaguni-island Okinawa | map4 | |
10 | 2005/12/21 | West-beach Yonaguni-island Okinawa | map4 | |
11 | 2005/12/22 | West-beach Yonaguni-island Okinawa | map4 | |
12 | 2005/12/22 | West-beach Yonaguni-island Okinawa | map4 | |
13 | 2005/12/22 | West-beach Yonaguni-island Okinawa | map4 | |
14 | 2005/12/22 | West-beach Yonaguni-island Okinawa | map4 | |
15 | 2005/12/22 | West-beach Yonaguni-island Okinawa | map4 | |
16 | 2005/12/24 | West-beach Yonaguni-island Okinawa | map4 | |
17 | 2006/01/03 | Kuura-bashi West beach Iriomote-island Okinawa | map4 | |
18 | 2006/01/06 | West-beach Yonaguni-island Okinawa | map4 | |
19 | 2006/01/12 | Nakano beach Iriomote-island Okinawa | map4 | |
20 | 2006/01/17 | Nida beach Zamami-island Okinawa | map4 | |
21 | 2006/02/01 | Tategaamiiwa Yonaguni-island Okinawa | map4 | |
22 | 2006/02/10 | Hikawa-beach Yonaguni-island Okinawa | map4 | |
23 | 2006/01/02 | Nama-hama Yonaguni-island Okinawa | map4 | |
24 | 2006/01/02 | Arishi-hama Yonaguni-island Okinawa | map4 | |
25 | 2006/01/02 | Arishi-hama Yonaguni-island Okinawa | map4 | |
26 | 2006/01/02 | Arishi-hama Yonaguni-island Okinawa | map4 | |
27 | 2006/01/02 | Arishi-hama Yonaguni-island Okinawa | map4 | |
28 | 2006/01/02 | Arishi-hama Yonaguni-island Okinawa | map4 | |
29 | 2006/01/09 | Ubudoumai-hama Yonaguni-island Okinawa | map4 | |
30 | map4 | |||
31 | 2006/02/15 | Ubudoumai-hama Yonaguni-island Okinawa | map4 | |
32 | 2006/01/20 | Saba-saki Iriomote-island Okinawa | map4 | |
33 | 2006/03/02 | Nama-hama Yonaguni-island Okinawa | map4 | |
34 | 2006/03/30 | Nama-hama Yonaguni-island Okinawa | map4 | |
35 | 2006/05/04 | Nama-hama Yonaguni-island Okinawa | map4 | |